Description
Specifications
Prices and Specifications subject to change without notice.
Action |
Single Action design with hammer block safety. | |||||||||||
Barrel | Interchangeable after being fit at factory. | |||||||||||
Extractor | Positive extractor for rimmed and rimless cartridges. | |||||||||||
Sights | None, barrel drilled and tapped for FA scope mount or red dot sight mount. Silhouette Sights are available on some barrels. |
|||||||||||
Material | Stainless Steel, Matte Finish. | |||||||||||
Grips | Impregnated Hardwood, Single Action Revolver design to handle recoil. | |||||||||||
Forend | Impregnated Hardwood, short or long versions available. | |||||||||||
Length | 14 ¾” with 10″ barrel, 19 ¾” with 15″ barrel. | |||||||||||
Weight | 3.94 lbs. with 10″ .357 mag. barrel, silhouette forend and silhouette sights. |
Barrels, Forend not included
Currently Offered Cartridges | Rifling Twist | Barrel Length | Retail | ||||||||||||
787-0C08CI | 223 Remington | 1 in 9″ RH | 15″ | $675.00 | |||||||||||
787-0D07BI | 6.5 Creedmoor | 1 in 8″ RH | 15″ | $675.00 | |||||||||||
787-0D07BI | 243 Winchester | 1 in 8″ RH | 15″ | $675.00 | |||||||||||
787-0E07BI | 260 Remington | 1 in 8″ RH | 15″ | $675.00 | |||||||||||
787-0E17BI | 6.5 Creedmoor | 1 in 8″ RH | 15″ | $675.00 | |||||||||||
787-0D22BI | 6MM Dasher | 1 in 8″ RH | 15″ | $675.00 | |||||||||||
787-0F02CD | 7 BR Remington | 1 in 9″ RH | 10″ | $675.00 | |||||||||||
787-0F02CI | 7 BR Remington | 1 in 9″ RH | 15″ | $675.00 | |||||||||||
787-0F05CI | 7-08 Remington | 1 in 9″ RH | 15″ | $675.00 | |||||||||||
787-0G09DI | 308 Winchester | 1 in 10″ RH | 15″ | $675.00 | |||||||||||
787-0H09DI | 338 Federal | 1 in 10″ RH | 15″ | $675.00 | |||||||||||
787-0I11HD | 357 Magnum | 1 in 14″ RH | 10″ | $675.00 | |||||||||||
787-0I11HI | 357 Magnum | 1 in 14″ RH | 15″ | $675.00 | |||||||||||
787-0I12HD | 357 Maximum | 1 in 14″ RH | 10″ | $675.00 | |||||||||||
787-0I12HI | 357 Maximum | 1 in 14″ RH | 15″ | $675.00 | |||||||||||
787-0J01FI | 375 Winchester | 1 in 12″ RH | 15″ | $675.00 | |||||||||||
787-0L04HD | 41 Magnum | 1 in 14″ RH | 10″ | $675.00 | |||||||||||
787-0L04HI | 41 Magnum | 1 in 14″ RH | 15″ | $675.00 | |||||||||||
787-0M02ND | 44 Magnum | 1 in 20″ RH | 10″ | $675.00 | |||||||||||
787-0M02NI | 44 Magnum | 1 in 20″ RH | 15″ | $675.00 | |||||||||||
787-0N06RD | 454 Casull | 1 in 24″ RH | 10″ | $675.00 | |||||||||||
787-0N06RI | 454 Casull | 1 in 24″ RH | 15″ | $675.00 | |||||||||||
787-0N14RD | 460 S & W | 1 in 24″ RH | 10″ | $675.00 | |||||||||||
787-0N14RI | 460 S & W | 1 in 24″ RH | 15″ | $675.00 | |||||||||||
787-0N07LI | 45-70 Government | 1 in 18″ RH | 15″ | $675.00 |
Options & Accessories Available
707-2100 | Top Slide Lever, Specify: | Right Side | $60.00 | |||||||
707-2200 | (Included in Single Shot Price) | Left Side | $60.00 | |||||||
707-6400 | Front sight, base and hood-mounted on barrel. | $116.00 | ||||||||
704-5700G | Model 83 Silhouette Competition Rear Sight Assembly. | $215.00 | ||||||||
707-8800 | Forend Blank. Approximately 6″ long. | $89.00 | ||||||||
707-8810 | Forend, Bench Rest. Approximately 5 3/4″ long. | $112.00 | ||||||||
707-8820 | Forend, Silhouette. Approximately 4″ long. | $112.00 | ||||||||
787-0805 | Non-Standard Barrel Length. | $140.00 | ||||||||
787-0830 | Barrel Threaded for Muzzle Break | $140.00 | ||||||||
787-3001 | Trigger Pull Adjusted, 3 lb. minimum. Factory original is approx. 4 1/4 lbs. | $90.00 | ||||||||
787-0201 | Sling and Swivels. Attached to grip butt and forend. | $140.00 | ||||||||
787-0013 | Polish & Jewel Hammer & Trigger. | $163.00 |