Model 97 – Premier Grade
$2,942.00 – $3,021.00
The Premier Grade has a bright, brushed finish with more attention to cosmetic details. Premier Grade rear sights are screw adjustable for elevation and drift adjustable for windage. Premier Grade grips are laminated hardwood with resin bonding. Premier Grades have a limited lifetime warranty to the original owner. All Model 97’s have a transfer bar safety.*
*This build includes the octagon barrel option
———
Description
MODEL 97 PREMIER GRADE ADJUSTABLE SIGHTS
Stainless Steel, Brush Finish and Impregnated Hardwood Grips.
MODEL 97
|
(Five & Six Shot Revolvers)
|
Specify Barrel Length
|
RETAIL
|
905-11 | .45 Colt (5 shot) |
4¼”, 5½”, 7½”
|
$2,942.00
|
905-13 | .44 Special (5 shot) |
4¼”, 5½”, 7½”
|
$2,942.00
|
905-17 | .41 Remington Magnum (5 shot) |
4¼”, 5½”, 7½”
|
$2,942.00
|
905-15 | .357 Magnum (6 shot) |
4¼”, 5½”, 7½”
|
$2,942.00
|
905-16 | .327 Federal (6 shot) |
4¼”, 5½”, 7½”, 10″
|
$2,942.00
|
905-18 | 224-32 FA (6 shot) |
4¼”, 5½”, 7½”, 10″
|
$2,942.00
|
905-14 | .22 Long Rifle with Sporting Chambers (6 shot) |
4¼”, 5½”, 7½”, 10″
|
$3,021.00
|
905-12 | .17 HMR (6 shot) |
5½”, 7½”, 10″
|
$3,021.00
|
MODEL 97 PREMIER GRADE FIXED SIGHTS
Stainless Steel, Brush Finish and Impregnated Hardwood Grips.
MODEL 97
|
(Five & Six Shot Revolvers)
|
Specify Barrel Length
|
RETAIL
|
905-21 | .45 Colt (5 shot) |
4¼”, 5½”
|
$2,820.00
|
905-23 | .44 Special (5 shot) |
4¼”, 5½”
|
$2,820.00
|
905-25 | .357 Magnum (6 shot) |
4¼”, 5½”
|
$2,820.00
|
FACTORY-INSTALLED OPTIONS ON NEW REVOLVERS
The following options apply to both the Model 83 and 97 revolvers unless otherwise specified and only to new revolver orders. The accessory prices apply to new revolver orders.
Cylinder Options
May require different height front sight.
784-1501 | .45 Colt Cylinder fit to 454 Casull Revolver | $457.00 | |
784-1504 | .45 ACP Cylinder fit to 454 Casull Revolver | $457.00 | |
784-1506 | 50AE Cylinder fit to .500 WE Revolver | $457.00 | |
784-1512 | 480 Ruger Cylinder fit to .475 Linebaugh Revolver | $457.00 | |
784-1503 | .22 Rimfire Magnum cylinder fit to Model 83-22 LR | $457.00 | |
785-1504 | .45 ACP Cylinder fit to Model 97 .45 Colt | $457.00 | |
785-1509 | 9MM Cylinder fit to Model 97 .357 Mag. | $457.00 | |
785-1507 | 38 Special Cylinder fit to Model 97 .357 Mag. | $457.00 | |
785-1508 | .32-20 Win. Cylinder fit to Model 97 327 Federal | $457.00 | |
785-1511 | .32 H&R Cylinder fit to Model 97 327 Federal | $457.00 | |
785-1501 | .22 Match Chambers in place of Model 97 Sporting Chambers | $210.00 | |
785-1503 | .22 Mag. Cylinder fit to Model 97 .22 LR | $457.00 | |
785-1502 | .22 Match Chamber Extra Cylinder Fit to Model 97 .22 LR | $662.00 | |
784-1530 | Flutes added to Model 83 cylinder, not available on .500WE | $185.00 | |
785-1530 | Flutes added to Model 97 cylinder | $185.00 | |
795-0807 | Octagonal Premier Grade Model 97 New Barrel, Standard length | $1,145.00 |
Grip Options
Same price for Model 83 Premier Grade, Field Grade and Model 97.
Ebony Micarta in place of wood grip | $84.00 | |||
Ebony Micarta in addition to wood grip | $326.00 | |||
Tan Micarta in place of wood grip | $123.00 | |||
Tan Micarta in addition to wood grip | $365.00 | |||
Evergreen in place of wood grip | $0.00 | |||
Evergreen in addition to wood grip | $242.00 | |||
Round Butt Grip & Frame (Best for barrel lengths 6″ or shorter) Price is per pair of grips. | $310.00 |
Barrel Options
784-0807 | Octagonal Barrel on Premier Grade 83 | $725.00 | ||
785-0807 | Octagonal Barrel on Premier Grade 97 | $725.00 | ||
784-0801 | Inverted Crown Centerfire Model 83 & 97 | $114.00 | ||
784-0806 | Shortened Barrel & Ejector Tube to 4″ Centerfire Model 83 | $460.00 | ||
785-0804 | Shortened Barrel & Ejector Tube to 3 1/2″ Centerfire Model 97 | $460.00 | ||
784-0805 | Non-Standard Barrel Length Centerfire Model 83 | $135.00 | ||
4 3/4″ Min., 12″ Max. (10″ max. on .475 L, 7 1/2″ max. on .500WE | ||||
Model 97 4 1/4″ Min., 10″ Max. | ||||
784-4900 | Dovetail in barrel for Replaceable Blued Fixed Front Sight | $40.00 |
Other Options
784-3001 | Honed action with trigger pull set to min. of 3 lbs. (specify weight). | $153.00 | |
Factory original is approximately 4 1/4″. | |||
784-3002 | Trigger over travel screw, factory set. | $39.00 | |
784-0201 | Sling and swivel mounted to Freedom Arms Revolvers. (Model 83 only) | $135.00 | |
784-0202 | Grip Stud Only for sling. Model 83 & 97. Sling not included. | $55.00 | |
784-0203 | Barrel Stud Only. Model 83 only, Sling not included. | $78.00 |
Finish Options
Same part number for Model 83, 97 and 08 unless specified otherwise.
784-0014 | Name or Initials on back strap, Maximum of 26 spaces of 5/16″ lettering. | $210.00 | |
784-0013 | Polish and Jewel hammer and trigger | $160.00 | |
784-0012 | Matte finish on Premier Grade | $145.00 | |
784-0015 | Premier Grade Finish on Model 83 .22 LR | $575.00 |
Serial Number Options
Price is per handgun and determined by number of handguns on the same order to be shipped at same time.
784-0101 | Special Serial Number | $310.00 | |
784-0102 | Sequential Serial Numbers (per gun) | $37.00 |
Sight Deletion Options
Receiver drilled and tapped for scope base, no front sight base, front sight or rear sight.
Subtract Amounts Below from Price of Gun | |||
784-5701 | Model 83 Premier Grade | $223.00 | |
784-5702 | Model 83 Field Grade | $166.00 | |
785-5701 | Model 97 Premier Grade | $203.00 |